[root@linux /root]# ps -auxf
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 8 0.0 0.0 0 0 ? SW Mar03 0:00 [kupdated]
root 7 0.0 0.0 0 0 ? SW Mar03 0:00 [bdflush]
root 6 0.0 0.0 0 0 ? SW Mar03 0:00 [kreclaimd]
root 5 0.0 0.0 0 0 ? SW Mar03 0:00 [kswapd]
root 4 0.0 0.0 0 0 ? SWN Mar03 0:00 [ksoftirqd_CPU0]
root 1 0.0 0.2 1324 524 ? S Mar03 0:04 init [3]
root 2 0.0 0.0 0 0 ? SW Mar03 0:00 [keventd]
root 3 0.0 0.0 0 0 ? SW Mar03 0:00 [kapm-idled]
root 9 0.0 0.0 0 0 ? SW Mar03 0:00 [i2oevtd]
root 10 0.0 0.0 0 0 ? SW< Mar03 0:00 [mdrecoveryd]
root 13 0.0 0.0 0 0 ? SW Mar03 0:01 [kjournald]
root 52 0.0 0.0 0 0 ? SW Mar03 0:00 [khubd]
root 95 0.0 0.0 0 0 ? SW Mar03 0:00 [kjournald]
root 96 0.0 0.0 0 0 ? SW Mar03 0:00 [kjournald]
root 400 0.0 0.3 1648 808 ? S Mar03 0:00 syslogd -m 0
root 410 0.0 0.4 1936 1140 ? S Mar03 0:00 klogd
root 527 0.0 0.2 1552 708 ? S Mar03 0:00 crond
root 1108 0.0 0.2 1544 712 ? S Mar03 0:00 |_ CROND
root 550 0.0 0.1 1296 444 tty1 S Mar03 0:00 /sbin/mingetty vc/1
root 1181 0.0 0.6 1556 1556 ? SL Mar03 0:00 /usr/sbin/xntpd - l /var/log/xntpd -s /var/log/ntpstats
root 1445 0.0 0.7 3736 1840 ? S Mar03 0:00 sendmail: accepting connections
root 11440 0.0 0.3 1652 792 ? S Mar03 0:00 /usr/local/bin/dns2go
root 11518 0.0 0.4 2976 1164 ? S Mar03 0:00 /bin/sh /usr/bin/safe_mysqld ....
mysql 11543 0.0 1.9 21564 4924 ? S Mar03 0:01 |_ /usr/libexec/mysqld ....
mysql 11545 0.0 1.9 21564 4924 ? S Mar03 0:01 |_ /usr/libexec/mysqld ....
mysql 11546 0.0 1.9 21564 4924 ? S Mar03 0:04 |_ /usr/libexec/mysqld ....
root 12084 0.0 0.7 3572 1944 ? S Mar03 0:00 httpd
nobody 12087 0.0 1.1 4228 2832 ? S Mar03 0:02 |_ httpd
nobody 12088 0.0 1.1 4228 2832 ? S Mar03 0:02 |_ httpd
nobody 12089 0.0 1.1 4228 2832 ? S Mar03 0:02 |_ httpd
nobody 12090 0.0 1.1 4208 2816 ? S Mar03 0:02 |_ httpd
nobody 12091 0.0 1.1 4240 2840 ? S Mar03 0:02 |_ httpd
nobody 12097 0.0 1.1 4228 2828 ? S Mar03 0:02 |_ httpd
nobody 12103 0.0 1.1 4228 2828 ? S Mar03 0:01 |_ httpd
nobody 12104 0.0 1.1 4208 2812 ? S Mar03 0:02 |_ httpd
nobody 17014 0.0 0.9 3920 2516 ? S Mar03 0:01 |_ httpd
nobody 17015 0.0 1.1 4208 2812 ? S Mar03 0:01 |_ httpd
root 21254 0.0 0.3 2212 1004 ? S Mar03 0:00 xinetd -stayalive
root 21260 0.0 0.6 3464 1532 ? S Mar03 0:00 |_ nmbd
root 21262 0.0 1.1 5192 2876 ? S Mar03 0:00 |_ smbd
|